Kobe Bryant Shoes.com

Kobe Bryant 1997-1998 Regular Season Game Log

1997-98 Kobe Bryant game logs with game by game stats that include points, rebounds, assists, steals and turnovers in the NBA Regular Season

Here you have Kobe's game by game stats in the 1997-98 NBA Regular Season.

This is the basic game log with stats that include points, rebounds, assists, steals and blocks. Soon we will add Kobe's complete 1998 Regular Season game log.

Previous season 1996-97
Next season 1998-99
1997-98 >> Regular Season Game Log
>> Playoff Game Log

Kobe Bryant 1998 Regular Season Stats

Games Gm. Started Points Rebounds Assists Steals Blocks Minutes
Totals: 79 1 1,220 242 199 74 40 2,056
Averages: - - 15.4 3.1 2.5 0.9 0.5 26.0

Kobe Bryant 1998 Regular Season Game Log

Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
1 Oct 31, 1997 vs. Utah Jazz W 104-87 no 23 3 5 1 0 33
2 Nov 4, 1997 @ Sacramento Kings W 101-98 no 4 3 3 2 1 21
3 Nov 7, 1997 vs. New York Knicks W 99-94 no 4 1 1 1 0 20
4 Nov 9, 1997 vs. Golden State Warriors W 132-97 no 25 3 5 3 1 24
5 Nov 11, 1997 @ Dallas Mavericks W 118-96 DNP
6 Nov 13, 1997 @ San Antonio Spurs W 109-100 OT DNP
7 Nov 14, 1997 @ Houston Rockets W 113-103 2OT DNP
8 Nov 16, 1997 vs. Vancouver Grizzlies W 121-95 no 11 1 1 0 0 16
9 Nov 18, 1997 @ Utah Jazz W 97-92 no 19 5 2 0 2 29
10 Nov 19, 1997 vs. Minnesota Timberwolves W 118-93 no 20 3 3 2 0 34
11 Nov 23, 1997 vs. Los Angeles Clippers W 119-102 no 24 5 4 4 0 29
12 Nov 25, 1997 @ Miami Heat L 86-103 no 16 2 3 3 0 27
13 Nov 26, 1997 @ Boston Celtics W 118-103 no 14 5 2 1 0 28
14 Nov 28, 1997 @ Philadelphia 76ers L 95-105 no 19 2 1 0 1 23
15 Nov 30, 1997 vs. Toronto Raptors W 105-99 no 6 5 3 1 0 19
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
16 Dec 3, 1997 @ Denver Nuggets W 107-89 no 10 4 5 0 2 24
17 Dec 5, 1997 vs. San Antonio Spurs W 98-88 no 17 4 5 3 0 27
18 Dec 7, 1997 vs. Cleveland Cavaliers L 84-94 no 21 4 2 0 0 29
19 Dec 8, 1997 @ Portland Trail Blazers L 99-105 no 19 2 1 1 0 25
20 Dec 10, 1997 @ Golden State Warriors L 92-93 no 20 6 4 1 0 30
21 Dec 12, 1997 vs. Houston Rockets W 119-102 no 27 5 1 2 0 26
22 Dec 14, 1997 vs. Dallas Mavericks W 119-89 no 30 3 3 0 0 32
23 Dec 16, 1997 @ Minnesota Timberwolves W 109-96 no 19 6 0 0 0 23
24 Dec 17, 1997 @ Chicago Bulls L 83-104 no 33 3 2 0 0 29
25 Dec 19, 1997 @ Atlanta Hawks W 98-96 no 19 2 1 3 0 31
26 Dec 20, 1997 @ Charlotte Hornets W 109-100 no 13 1 1 0 0 26
27 Dec 22, 1997 @ Houston Rockets W 94-83 no 19 5 0 2 1 27
28 Dec 26, 1997 vs. Los Angeles Clippers W 118-114 OT no 16 1 2 0 1 27
29 Dec 28, 1997 vs. Boston Celtics L 102-108 no 17 0 1 2 1 26
30 Dec 30, 1997 vs. Sacramento Kings W 93-80 no 12 4 1 0 1 28
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
31 Jan 2, 1998 vs. Atlanta Hawks W 116-106 no 12 3 4 2 0 24
32 Jan 4, 1998 vs. Philadelphia 76ers L 107-113 no 20 6 4 2 0 31
33 Jan 6, 1998 @ Vancouver Grizzlies W 100-87 no 16 2 2 2 0 25
34 Jan 7, 1998 vs. Milwaukee Bucks W 114-102 no 17 2 2 2 1 20
35 Jan 9, 1998 @ Los Angeles Clippers W 125-115 no 15 0 2 2 1 27
36 Jan 11, 1998 vs. Charlotte Hornets L 93-98 no 6 2 1 0 0 14
37 Jan 14, 1998 vs. Denver Nuggets W 132-114 no 14 3 5 0 0 23
38 Jan 17, 1998 vs. Miami Heat W 108-99 no 21 5 2 0 0 27
39 Jan 19, 1998 vs. Orlando Magic W 92-89 no 16 2 1 1 1 31
40 Jan 21, 1998 @ Phoenix Suns W 119-109 no 25 5 3 0 1 34
41 Jan 24, 1998 @ Seattle Supersonics L 95-101 no 18 4 0 0 1 33
42 Jan 28, 1998 vs. New Jersey Nets L 95-106 no 26 5 0 0 0 35
43 Jan 30, 1998 vs. Minnesota Timberwolves W 121-114 no 22 3 7 0 0 30
44 Feb 1, 1998 vs. Chicago Bulls W 112-87 no 20 4 1 2 0 26
45 Feb 4, 1998 vs. Portland Trail Blazers W 122-115 no 26 4 4 3 1 28
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
46 Feb 10, 1998 @ Portland Trail Blazers L 105-117 yes 17 4 2 1 1 30
47 Feb 11, 1998 vs. Golden State Warriors W 105-99 no 11 5 0 0 0 22
48 Feb 13, 1998 vs. Seattle Supersonics L 108-113 OT no 15 3 6 0 1 41
49 Feb 15, 1998 vs. Houston Rockets L 88-90 no 18 2 0 1 0 33
50 Feb 18, 1998 @ Phoenix Suns L 103-110 no 8 4 4 2 0 24
51 Feb 19, 1998 vs. Denver Nuggets W 131-92 no 21 4 7 0 0 35
52 Feb 22, 1998 @ Orlando Magic L 94-96 no 18 3 4 2 0 37
53 Feb 24, 1998 @ Milwaukee Bucks W 98-81 no 12 5 2 0 0 25
54 Feb 25, 1998 @ Indiana Pacers W 96-89 no 8 3 2 1 0 22
55 Feb 27, 1998 @ Minnesota Timberwolves W 104-91 no 14 3 4 1 1 26
56 Mar 1, 1998 @ New York Knicks L 89-101 no 14 5 0 0 0 26
57 Mar 2, 1998 @ Washington Wizards L 86-96 no 4 1 1 0 0 12
58 Mar 4, 1998 vs. Indiana Pacers W 104-95 no 15 3 1 0 0 21
59 Mar 6, 1998 vs. San Antonio Spurs W 91-84 no 7 1 2 1 2 21
60 Mar 8, 1998 vs. Detroit Pistons W 96-89 no 4 3 0 1 0 19
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
61 Mar 11, 1998 vs. Portland Trail Blazers W 121-107 no 13 2 2 0 0 20
62 Mar 12, 1998 @ Los Angeles Clippers W 108-85 no 6 3 1 0 0 12
63 Mar 15, 1998 @ Vancouver Grizzlies W 119-110 no 13 3 5 0 2 25
64 Mar 16, 1998 @ Seattle Supersonics L 89-101 no 0 0 2 0 0 14
65 Mar 18, 1998 vs. Phoenix Suns W 99-93 no 10 3 6 0 3 28
66 Mar 20, 1998 vs. Seattle Supersonics W 93-80 no 16 1 2 2 0 18
67 Mar 22, 1998 @ Sacramento Kings W 96-93 no 12 6 3 0 0 25
68 Mar 23, 1998 @ Denver Nuggets W 107-86 no 23 3 3 2 0 32
69 Mar 25, 1998 vs. Sacramento Kings W 114-91 no 11 1 3 0 0 21
70 Mar 28, 1998 @ Utah Jazz L 91-106 no 2 0 3 4 1 27
71 Mar 29, 1998 vs. Washington Wizards W 116-89 no 15 5 2 0 1 23
72 Mar 31, 1998 @ Toronto Raptors W 114-105 no 17 2 5 1 1 25
73 Apr 2, 1998 @ New Jersey Nets W 117-106 no 20 4 2 1 0 25
74 Apr 3, 1998 @ Cleveland Cavaliers W 105-93 no 7 1 5 1 0 23
75 Apr 5, 1998 @ Detroit Pistons W 105-103 OT no 6 3 1 2 2 27
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
76 Apr 8, 1998 vs. Vancouver Grizzlies W 113-102 no 14 1 4 0 2 26
77 Apr 10, 1998 vs. Phoenix Suns L 105-114 no 12 2 3 1 1 29
78 Apr 11, 1998 @ Golden State Warriors W 96-84 no 10 1 1 0 1 24
79 Apr 13, 1998 @ San Antonio Spurs W 99-75 no 15 1 3 0 2 26
80 Apr 14, 1998 @ Dallas Mavericks W 111-95 no 19 4 1 0 0 28
81 Apr 17, 1998 vs. Dallas Mavericks W 124-95 no 17 7 4 0 0 26
82 Apr 19, 1998 vs. Utah Jazz W 102-98 no 25 2 3 2 2 37
Totals: games played: 79 started: 1 1,220 242 199 74 40 2,056
Averages: 15.4 3.1 2.5 0.9 0.5 26.0

Kobe Bryant Shoes.com
Kobe Bryant Shoes

Home Page

Kobe Bryant Shoes:

Shoes:

Nike Zoom Kobe VII
Picture Gallery

Nike Zoom Kobe V
Picture Gallery 1
Picture Gallery 2
Nike Zoom Kobe IV
Picture Gallery

Nike Hyperdunk
Picture Gallery

Nike Zoom Kobe III
Picture Gallery

Nike Zoom Kobe II
Picture Gallery

Nike Zoom Kobe I
Nike 2K5 & 2K4
Adidas Kobe Two Shoes

Kobe Data:

Kobe Bryant Profile
Stats
Game Logs
Career Highs
The Facts
50-Point Games
Number 24 Jersey
High School
Links

More Kobe Links:

Kobe Bryant and the Lakers
81 Points!
Kobe Bryant Universe
Los Angeles Lakers
Lakers History
Contact us!

 


 
Copyright 2024 Kobebryantshoes.com - All rights reserved. - Privacy and Cookies Policy - Comments or suggestions? Contact us!