Kobe Bryant Shoes.com

Kobe Bryant 2001-2002 Regular Season Game Log

2001-02 Kobe Bryant game logs with game by game stats that include points, rebounds, assists, steals and turnovers in the NBA Regular Season

Here you have Kobe's game by game stats in the 2001-02 NBA Regular Season.

This is the basic game log with stats that include points, rebounds, assists, steals and blocks. Soon we will add Kobe's complete 2002 Regular Season game log.

Previous season 2000-01
Next season 2002-03
2001-02 >> Regular Season Game Log
>> Playoff Game Log

Kobe Bryant 2002 Regular Season Stats

Games Gm. Started Points Rebounds Assists Steals Blocks Minutes
Totals: 80 80 2,019 441 438 118 35 3,063
Averages: - - 25.2 5.5 5.5 1.5 0.4 38.3

Kobe Bryant 2002 Regular Season Game Log

Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
1 Oct 30, 2001 vs. Portland Trail Blazers W 98-87 yes 29 7 4 3 1 43
2 Nov 1, 2001 @ Utah Jazz W 105-101 yes 39 6 8 3 1 43
3 Nov 2, 2001 vs. Phoenix Suns W 117-94 yes 24 6 9 2 1 38
4 Nov 4, 2001 vs. Utah Jazz W 100-96 yes 38 6 7 3 1 44
5 Nov 9, 2001 vs. Memphis Grizzlies W 110-86 yes 13 6 7 5 3 33
6 Nov 11, 2001 vs. Orlando Magic W 108-95 yes 28 5 8 1 1 33
7 Nov 15, 2001 @ Houston Rockets W 98-97 OT yes 31 3 5 1 0 49
8 Nov 16, 2001 @ Phoenix Suns L 83-95 yes 18 3 5 2 0 42
9 Nov 18, 2001 vs. Sacramento Kings W 93-85 yes 29 5 8 1 0 42
10 Nov 20, 2001 @ Los Angeles Clippers W 98-93 yes 25 4 12 3 1 42
11 Nov 21, 2001 @ Denver Nuggets W 89-68 yes 24 13 7 2 0 37
12 Nov 23, 2001 vs. Golden State Warriors W 106-90 yes 28 3 3 2 0 26
13 Nov 25, 2001 vs. Denver Nuggets W 105-98 yes 25 7 7 2 0 40
14 Nov 27, 2001 vs. Milwaukee Bucks W 104-85 yes 33 8 4 1 1 39
15 Nov 30, 2001 @ Seattle Supersonics W 107-92 yes 30 3 3 1 0 34
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
16 Dec 1, 2001 vs. Minnesota Timberwolves W 102-76 yes 18 3 5 2 0 27
17 Dec 5, 2001 vs. Dallas Mavericks W 98-94 yes 19 9 5 3 0 42
18 Dec 7, 2001 @ Sacramento Kings L 91-97 yes 23 6 3 0 0 41
19 Dec 11, 2001 vs. Seattle Supersonics L 93-104 yes 16 3 1 0 0 38
20 Dec 14, 2001 vs. Los Angeles Clippers W 110-80 yes 25 4 7 3 2 38
21 Dec 16, 2001 vs. Golden State Warriors W 101-85 yes 28 5 3 2 1 32
22 Dec 20, 2001 @ Houston Rockets W 107-101 yes 27 5 5 1 1 42
23 Dec 21, 2001 @ Memphis Grizzlies L 108-114 yes 36 4 6 0 0 37
24 Dec 25, 2001 vs. Philadelphia 76ers W 88-82 yes 12 11 9 0 0 42
25 Dec 26, 2001 @ Golden State Warriors L 90-101 yes 39 2 5 1 0 41
26 Dec 28, 2001 vs. Toronto Raptors L 86-89 yes 26 8 6 1 0 40
27 Dec 30, 2001 vs. Houston Rockets W 114-90 yes 16 2 11 0 0 31
28 Jan 2, 2002 @ Denver Nuggets W 87-86 yes 28 8 3 3 0 36
29 Jan 4, 2002 vs. Phoenix Suns W 118-86 yes 18 3 6 0 1 30
30 Jan 6, 2002 @ Toronto Raptors W 109-89 yes 31 7 2 3 0 36
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
31 Jan 8, 2002 @ Detroit Pistons W 121-92 yes 20 4 6 1 0 28
32 Jan 9, 2002 @ Indiana Pacers W 109-90 yes 31 8 4 3 0 35
33 Jan 11, 2002 @ Minnesota Timberwolves L 102-120 yes 23 3 5 0 0 38
34 Jan 12, 2002 @ Chicago Bulls L 104-106 OT yes 26 5 9 3 0 47
35 Jan 14, 2002 vs. Memphis Grizzlies W 120-81 yes 56 5 4 1 0 34
36 Jan 16, 2002 vs. Miami Heat L 96-102 yes 29 8 7 1 0 40
37 Jan 19, 2002 @ San Antonio Spurs W 98-81 yes 28 7 5 2 1 38
38 Jan 22, 2002 vs. Denver Nuggets L 91-107 yes 15 7 6 2 0 39
39 Jan 23, 2002 @ Los Angeles Clippers L 90-95 yes 27 2 4 1 1 39
40 Jan 25, 2002 vs. San Antonio Spurs W 94-91 yes 27 3 6 0 0 40
41 Jan 27, 2002 @ Philadelphia 76ers L 87-93 yes 20 2 3 1 1 37
42 Jan 29, 2002 @ Atlanta Hawks W 127-93 yes 32 4 2 0 0 27
43 Jan 30, 2002 @ Orlando Magic W 111-93 yes 23 8 4 1 0 45
44 Feb 1, 2002 @ Memphis Grizzlies W 100-85 yes 13 4 6 2 0 37
45 Feb 3, 2002 @ Dallas Mavericks W 101-94 yes 24 10 6 2 1 40
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
46 Feb 6, 2002 vs. Chicago Bulls L 89-97 yes 38 8 1 1 2 41
47 Feb 12, 2002 vs. Washington Wizards W 103-94 yes 23 11 15 1 1 43
48 Feb 14, 2002 @ Seattle Supersonics W 92-87 yes 23 7 10 2 1 42
49 Feb 15, 2002 vs. Atlanta Hawks L 90-93 yes 21 2 10 2 1 42
50 Feb 17, 2002 @ Portland Trail Blazers L 105-111 yes 28 5 2 1 1 43
51 Feb 19, 2002 vs. Boston Celtics L 108-109 yes 27 4 9 1 0 41
52 Feb 21, 2002 @ Cleveland Cavaliers W 104-97 yes 32 6 6 2 0 40
53 Feb 22, 2002 @ Charlotte Hornets W 96-94 yes 21 9 6 3 1 44
54 Feb 24, 2002 @ New York Knicks W 107-91 yes 27 6 5 3 0 42
55 Feb 26, 2002 @ Milwaukee Bucks W 99-89 yes 27 4 6 1 0 39
56 Feb 27, 2002 @ Minnesota Timberwolves L 101-112 yes 20 5 11 0 0 42
57 Mar 1, 2002 vs. Indiana Pacers W 96-84 yes 25 3 3 1 1 37
58 Mar 3, 2002 vs. Houston Rockets W 95-79 DNP
59 Mar 5, 2002 vs. New Jersey Nets W 101-92 DNP
60 Mar 6, 2002 @ Utah Jazz L 84-92 yes 26 5 4 2 0 39
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
61 Mar 10, 2002 vs. New York Knicks W 117-103 yes 18 2 7 0 1 44
62 Mar 12, 2002 vs. Charlotte Hornets W 107-66 yes 23 7 4 4 0 31
63 Mar 14, 2002 @ Golden State Warriors W 110-102 yes 21 7 6 0 1 39
64 Mar 15, 2002 vs. Los Angeles Clippers W 98-92 yes 33 3 2 3 0 38
65 Mar 17, 2002 vs. Dallas Mavericks W 105-103 yes 14 9 11 1 0 41
66 Mar 19, 2002 @ Dallas Mavericks L 98-114 yes 12 8 3 0 0 35
67 Mar 20, 2002 @ San Antonio Spurs L 90-108 yes 20 1 0 0 0 28
68 Mar 22, 2002 vs. Detroit Pistons W 94-82 yes 18 7 7 4 0 36
69 Mar 24, 2002 @ Sacramento Kings W 97-96 yes 29 4 4 2 0 38
70 Mar 26, 2002 vs. Cleveland Cavaliers W 121-116 yes 17 7 3 0 0 31
71 Mar 27, 2002 @ Phoenix Suns L 106-118 yes 36 4 3 0 0 41
72 Mar 29, 2002 vs. Portland Trail Blazers W 91-79 yes 34 7 6 2 0 41
73 Mar 31, 2002 vs. San Antonio Spurs W 96-95 yes 31 9 3 1 1 47
74 Apr 2, 2002 @ Washington Wizards W 113-93 yes 14 2 6 1 0 33
75 Apr 3, 2002 @ New Jersey Nets L 92-94 yes 33 4 3 1 0 44
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
76 Apr 5, 2002 @ Boston Celtics L 81-99 yes 26 6 2 1 1 38
77 Apr 7, 2002 @ Miami Heat W 96-88 yes 19 11 4 0 0 38
78 Apr 9, 2002 vs. Utah Jazz W 112-82 yes 22 4 5 1 2 34
79 Apr 11, 2002 vs. Minnesota Timberwolves W 96-83 yes 28 3 2 0 0 38
80 Apr 14, 2002 @ Portland Trail Blazers L 120-128 2OT yes 23 7 9 3 2 51
81 Apr 15, 2002 vs. Seattle Supersonics W 111-104 yes 19 5 4 2 0 31
82 Apr 17, 2002 vs. Sacramento Kings W 109-95 yes 21 4 5 1 0 29
Totals: games played: 80 started: 80 2,019 441 438 118 35 3,063
Averages: 25.2 5.5 5.5 1.5 0.4 38.3

Kobe Bryant Shoes.com
Kobe Bryant Shoes

Home Page

Kobe Bryant Shoes:

Shoes:

Nike Zoom Kobe VII
Picture Gallery

Nike Zoom Kobe V
Picture Gallery 1
Picture Gallery 2
Nike Zoom Kobe IV
Picture Gallery

Nike Hyperdunk
Picture Gallery

Nike Zoom Kobe III
Picture Gallery

Nike Zoom Kobe II
Picture Gallery

Nike Zoom Kobe I
Nike 2K5 & 2K4
Adidas Kobe Two Shoes

Kobe Data:

Kobe Bryant Profile
Stats
Game Logs
Career Highs
The Facts
50-Point Games
Number 24 Jersey
High School
Links

More Kobe Links:

Kobe Bryant and the Lakers
81 Points!
Kobe Bryant Universe
Los Angeles Lakers
Lakers History
Contact us!

 


 
Copyright 2024 Kobebryantshoes.com - All rights reserved. - Privacy and Cookies Policy - Comments or suggestions? Contact us!