Kobe Bryant Shoes.com

Kobe Bryant 2006-2007 Regular Season Game Log

2006-07 Kobe Bryant game logs with game by game stats that include points, rebounds, assists, steals and turnovers in the NBA Regular Season

Here you have Kobe's game by game stats in the 2006-07 NBA Regular Season.

This is the basic game log with stats that include points, rebounds, assists, steals and blocks. Soon we will add Kobe's complete 2007 Regular Season game log.

Previous season 2005-06
Next season 2007-08
2006-07 >> Regular Season Game Log
>> Playoff Game Log

Kobe Bryant 2007 Regular Season Stats

Games Gm. Started Points Rebounds Assists Steals Blocks Minutes
Totals: 77 77 2,430 439 413 111 36 3,142
Averages: - - 31.6 5.7 5.4 1.4 0.5 40.8

Kobe Bryant 2007 Regular Season Game Log

Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
1 Oct 31, 2006 vs. Phoenix Suns W 114-106 DNP
2 Nov 1, 2006 @ Golden State Warriors W 110-98 DNP
3 Nov 3, 2006 vs. Seattle Supersonics W 118-112 yes 23 4 6 1 0 41
4 Nov 5, 2006 @ Seattle Supersonics L 101-117 yes 15 4 9 1 0 39
5 Nov 7, 2006 vs. Minnesota Timberwolves W 95-88 yes 17 4 6 2 0 35
6 Nov 8, 2006 @ Portland Trail Blazers L 90-101 yes 32 3 1 1 0 36
7 Nov 10, 2006 vs. Detroit Pistons L 83-97 yes 19 3 2 4 0 36
8 Nov 12, 2006 vs. Memphis Grizzlies W 91-81 yes 21 6 6 0 0 38
9 Nov 17, 2006 vs. Toronto Raptors W 107-100 yes 31 11 7 0 0 40
10 Nov 19, 2006 vs. Chicago Bulls W 82-72 yes 18 4 4 2 0 40
11 Nov 21, 2006 vs. Los Angeles Clippers W 105-101 yes 40 5 5 3 0 38
12 Nov 24, 2006 @ Utah Jazz L 108-114 yes 27 5 2 1 1 41
13 Nov 26, 2006 vs. New Jersey Nets W 99-93 yes 19 6 10 0 0 43
14 Nov 28, 2006 vs. Milwaukee Bucks L 105-109 yes 27 2 4 1 1 41
15 Nov 30, 2006 vs. Utah Jazz W 132-102 yes 52 4 3 0 1 34
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
16 Dec 2, 2006 @ Los Angeles Clippers W 97-88 yes 29 5 3 1 0 40
17 Dec 4, 2006 vs. Indiana Pacers W 101-87 yes 21 3 2 3 1 22
18 Dec 6, 2006 vs. NO/OKC Hornets L 89-105 yes 24 2 4 2 0 37
19 Dec 8, 2006 vs. Atlanta Hawks W 106-95 DNP
20 Dec 10, 2006 vs. San Antonio Spurs W 106-99 yes 34 8 1 3 0 39
21 Dec 12, 2006 @ Houston Rockets W 102-94 yes 23 8 7 1 0 43
22 Dec 13, 2006 @ Dallas Mavericks L 101-110 yes 33 7 4 2 1 44
23 Dec 15, 2006 vs. Houston Rockets W 112-101 2OT yes 53 10 8 2 1 54
24 Dec 17, 2006 vs. Washington Wizards L 141-147 OT yes 45 8 10 1 1 47
25 Dec 19, 2006 @ Chicago Bulls L 89-94 yes 19 3 4 0 1 38
26 Dec 20, 2006 @ Minnesota Timberwolves W 111-94 yes 24 3 6 2 1 30
27 Dec 22, 2006 @ New Jersey Nets W 99-95 yes 21 6 11 0 0 40
28 Dec 25, 2006 @ Miami Heat L 85-101 yes 16 2 4 1 0 38
29 Dec 27, 2006 @ Orlando Magic W 106-93 yes 27 3 7 2 1 36
30 Dec 29, 2006 @ Charlotte Hornets L 124-133 3OT yes 58 5 4 0 0 54
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
31 Dec 31, 2006 vs. Philadelphia 76ers W 104-94 yes 35 8 6 1 0 38
32 Jan 4, 2007 @ Sacramento Kings W 132-128 OT yes 42 10 9 0 0 48
33 Jan 5, 2007 vs. Denver Nuggets W 123-104 yes 8 5 10 0 0 28
34 Jan 7, 2007 vs. Dallas Mavericks W 101-98 yes 26 8 6 1 1 41
35 Jan 9, 2007 @ Memphis Grizzlies L 118-128 yes 25 3 6 3 2 30
36 Jan 10, 2007 @ Houston Rockets L 77-102 yes 20 6 1 1 0 34
37 Jan 12, 2007 vs. Orlando Magic W 109-106 yes 28 8 7 1 0 40
38 Jan 15, 2007 vs. Miami Heat W 124-118 OT yes 25 4 8 0 1 44
39 Jan 17, 2007 @ San Antonio Spurs W 100-96 yes 34 6 8 1 0 36
40 Jan 18, 2007 @ Dallas Mavericks L 95-114 yes 26 3 5 0 0 34
41 Jan 20, 2007 @ NO/OKC Hornets L 103-113 yes 23 6 7 2 1 39
42 Jan 22, 2007 vs. Golden State Warriors W 108-103 yes 42 8 1 2 1 39
43 Jan 26, 2007 vs. Charlotte Hornets L 97-106 OT yes 32 6 5 0 0 50
44 Jan 28, 2007 vs. San Antonio Spurs L 94-96 OT yes 31 6 7 1 1 47
45 Jan 30, 2007 @ New York Knicks L 94-99 DNP
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
46 Jan 31, 2007 @ Boston Celtics W 111-98 yes 43 8 8 0 2 42
47 Feb 2, 2007 @ Indiana Pacers L 84-95 yes 22 5 4 5 0 40
48 Feb 3, 2007 @ Washington Wizards W 118-102 yes 39 6 6 2 0 44
49 Feb 5, 2007 @ Atlanta Hawks W 90-83 yes 27 6 4 3 0 41
50 Feb 8, 2007 @ Detroit Pistons L 78-93 yes 18 5 5 2 0 38
51 Feb 9, 2007 @ Toronto Raptors L 92-96 yes 25 9 5 3 1 43
52 Feb 11, 2007 @ Cleveland Cavaliers L 90-99 yes 36 7 6 1 0 44
53 Feb 13, 2007 vs. New York Knicks L 106-107 yes 31 7 4 2 0 38
54 Feb 15, 2007 vs. Cleveland Cavaliers L 108-114 yes 34 6 5 2 0 41
55 Feb 21, 2007 vs. Portland Trail Blazers L 108-112 yes 25 8 6 2 1 40
56 Feb 23, 2007 vs. Boston Celtics W 122-96 yes 38 2 9 5 0 31
57 Feb 25, 2007 @ Golden State Warriors W 102-85 yes 26 6 6 3 0 36
58 Feb 26, 2007 @ Utah Jazz W 102-94 yes 35 8 4 2 0 44
59 Mar 2, 2007 vs. Sacramento Kings L 108-116 yes 30 4 10 0 0 41
60 Mar 4, 2007 @ Phoenix Suns L 94-99 yes 31 4 6 1 1 45
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
61 Mar 6, 2007 @ Minnesota Timberwolves L 107-117 2OT yes 40 13 8 2 3 53
62 Mar 7, 2007 @ Milwaukee Bucks L 90-110 DNP
63 Mar 9, 2007 @ Philadelphia 76ers L 92-108 yes 30 4 4 1 0 44
64 Mar 11, 2007 vs. Dallas Mavericks L 72-108 yes 25 9 3 0 0 37
65 Mar 15, 2007 @ Denver Nuggets L 86-113 yes 25 5 9 0 0 38
66 Mar 16, 2007 vs. Portland Trail Blazers W 116-111 OT yes 65 7 3 3 0 50
67 Mar 18, 2007 vs. Minnesota Timberwolves W 109-102 yes 50 6 3 3 0 45
68 Mar 22, 2007 @ Memphis Grizzlies W 121-119 yes 60 5 4 0 0 45
69 Mar 23, 2007 @ NO/OKC Hornets W 111-105 yes 50 7 1 0 1 47
70 Mar 25, 2007 vs. Golden State Warriors W 115-113 yes 43 9 0 1 1 46
71 Mar 27, 2007 vs. Memphis Grizzlies L 86-88 yes 23 5 5 3 0 44
72 Mar 30, 2007 vs. Houston Rockets L 104-107 OT yes 53 2 2 0 0 48
73 Apr 1, 2007 vs. Sacramento Kings W 126-103 yes 19 2 13 3 1 38
74 Apr 3, 2007 vs. Denver Nuggets L 105-111 yes 39 3 4 0 3 45
75 Apr 4, 2007 @ Los Angeles Clippers L 82-90 yes 29 7 3 2 2 45
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
76 Apr 6, 2007 @ Seattle Supersonics W 112-109 yes 46 5 6 3 1 41
77 Apr 8, 2007 vs. Phoenix Suns L 107-115 yes 34 3 7 1 1 44
78 Apr 9, 2007 @ Denver Nuggets L 111-115 yes 23 5 10 1 0 46
79 Apr 12, 2007 vs. Los Angeles Clippers L 110-118 yes 50 9 1 2 0 48
80 Apr 13, 2007 @ Phoenix Suns L 85-93 yes 17 6 4 1 1 42
81 Apr 15, 2007 vs. Seattle Supersonics W 109-98 yes 50 8 3 2 0 42
82 Apr 18, 2007 @ Sacramento Kings W 117-106 yes 34 7 6 1 0 34
Totals: games played: 77 started: 77 2,430 439 413 111 36 3,142
Averages: 31.6 5.7 5.4 1.4 0.5 40.8

Kobe Bryant Shoes.com
Kobe Bryant Shoes

Home Page

Kobe Bryant Shoes:

Shoes:

Nike Zoom Kobe VII
Picture Gallery

Nike Zoom Kobe V
Picture Gallery 1
Picture Gallery 2
Nike Zoom Kobe IV
Picture Gallery

Nike Hyperdunk
Picture Gallery

Nike Zoom Kobe III
Picture Gallery

Nike Zoom Kobe II
Picture Gallery

Nike Zoom Kobe I
Nike 2K5 & 2K4
Adidas Kobe Two Shoes

Kobe Data:

Kobe Bryant Profile
Stats
Game Logs
Career Highs
The Facts
50-Point Games
Number 24 Jersey
High School
Links

More Kobe Links:

Kobe Bryant and the Lakers
81 Points!
Kobe Bryant Universe
Los Angeles Lakers
Lakers History
Contact us!

 


 
Copyright 2024 Kobebryantshoes.com - All rights reserved. - Privacy and Cookies Policy - Comments or suggestions? Contact us!